Xeno Ergonomic Adjustable Faux Leather Gaming Chair with Integrated Headrest and Airflow Cooling, Black with Blue Accents
Category: osp home furnishings chair
Designed with hours of uninterrupted comfort in mind, the Xeno Gaming Chair from our brand elevates your gaming experience. Stay immersed in the game with the chair's fully padded flip arms, thick foam seat with coil springs, and integrated lumbar support and headrest. Gain a competitive edge by leveraging the quick one-touch pneumatic seat adjustments, locking tilt control, and full 360-degree rotation.
The chair's contrasting accents and perforated air-flow material work together to keep you cool naturally, while the surface can be easily cleaned with a simple wipe. Boasting a sturdy 5-star nylon base and dual-wheel casters, the chair moves effortlessly and is built to withstand dirt and scuffs.
Established in 1987, Office Star Products has become a leading provider of commercial office and residential furniture. With a focus on quality and innovation, the company offers the Furniture for Your World, including the Xeno Gaming Chair that elevates your gaming experience.
In terms of dimensions, the overall size of the Xeno Gaming Chair is 28.25" W x 28.25" D x 47.25-51.25" H, while the seat measures 20.5" W x 19.75" D x 4.75" T, and the back is 20.25" W x 27.5" H x 3.25" T. This chair is approved for both commercial and residential use, ensuring versatility and suitability for a wide range of settings.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OSP Home Furnishings | ||||
color | Black With Blue Accents | ||||
product_dimensions | 28.25"D x 28.25"W x 51.25"H | ||||
size | 28.25D x 28.25W x 51.25H in | ||||
back_style | Cushion | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Head Support | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Nylon | ||||
room_type | Office, Game Recreation Room, Living Room, Library, Study Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Caster (5), Hardware, Assembly Instructions | ||||
shape | L-Shaped | ||||
model_name | Xeno | ||||
arm_style | Flip-Up Padded | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 28.25 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Black | ||||
seat_height | 24.25 Inches | ||||
seat_depth | 20.25 inches | ||||
fill_material | Foam | ||||
cushion_style | Padded | ||||
is_electric | No | ||||
is_foldable | No | ||||
upc | 090234528340 | ||||
manufacturer | Office Star Products | ||||
item_weight | 33 pounds | ||||
country_of_origin | China | ||||
item_model_number | XEN25-BL | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,680,966 in Home & Kitchen (See Top 100 in Home & Kitchen) #753 in Video Game Chairs | ||||
date_first_available | November 24, 2020 |