Xplorer 51 Ergonomic Adjustable High Back Gaming Chair
Category: osp home furnishings chair
Generate a higher gaming experience with our Xplorer 51 Gaming Chair, designed for hours of focused comfort. Incorporated in 1987, Office Star Products has become a leader in commercial office and residential furniture. Office Star Products - Furniture for Your World.
Stay in the game with fully padded flip arms, thick foam seat with coil springs, integrated lumbar support and headrest. Dominate the competition with the added edge of quick one-touch pneumatic seat adjustments, locking tilt control and full 360-degree rotation. The 5-star nylon base and heavy duty, dual wheel casters move effortlessly and are designed to stand up against dirt and scuffs.
The multi-color accents and perforated air-flow material keep you cool naturally and clean up with just a wipe. The overall size of the chair is 28.25" W x 30.25" D x 45.25-49" H, with a seat size of 22.5" W x 19.75" D x 4.5" T and a back size of 19" W x 27.25" H x 2.75" T. This chair is approved for commercial or residential use, making it a versatile and durable option for any gaming setup or work environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OSP Home Furnishings | ||||
color | Black Faux Leather With White Trim | ||||
product_dimensions | 30.25"D x 28.25"W x 49"H | ||||
back_style | Cushion | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Swivel, Head Support | ||||
product_care_instructions | Spot Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Drafting, Reading, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Nylon | ||||
room_type | Office, Game Recreation Room, Living Room, Library, Study Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Caster (5), Hardware, Assembly Instructions | ||||
shape | L-Shaped | ||||
model_name | Xplorer 51 | ||||
arm_style | Flip-Up Padded | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 27.25 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Black | ||||
seat_height | 22.5 Inches | ||||
seat_depth | 19.75 inches | ||||
fill_material | Foam | ||||
cushion_style | Padded | ||||
leg_style | Tapered Leg | ||||
tilting | Yes | ||||
chair_backrest_width | 19 Inches | ||||
upc | 090234528296 | ||||
manufacturer | Office Star Products | ||||
item_weight | 36 pounds | ||||
country_of_origin | China | ||||
item_model_number | XPL5125 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,681,603 in Home & Kitchen (See Top 100 in Home & Kitchen) #755 in Video Game Chairs | ||||
date_first_available | December 1, 2020 |